Your Gift Basket
Checkout
Hope Counseling and Behavioral Health Center is a nonprofit organization that provides a professional, compassionate and peaceful environment to meet the emotional, spiritual and mental health needs of individuals, couples and families so that they can overcome crisis and to achieve their fullest potential.
In order to continue to fulfill our mission, we need monetary donations to help bridge the gap in costs for services to those who are under-insured or uninsured. Many patients come to us seeking treatment who have the burden of high deductibles or recent job losses resulting in no insurance coverage. There are those who wish to participate in group therapy for adolescents/young adults who can not afford to do so. We would like to create a hardship fund to be able to provide services to these individuals regardless of their financial situation or insurance status.
HCC provides more than 7,000 hours of direct service annually to individuals, couples and families. We incorporate a multidisciplinary approach to mental health, providing counseling, psychiatric evaluations and ongoing medical management. We offer a group therapy service for adolescents in the community to provide support and resources specific to their needs. Our goals for the coming year include expansion of our group therapy offerings and service hours. To continue to provide quality services to those who have financial strains and/or the uninsured of our community.
The Counseling Center provides mental health services to individuals, couples and families. We treat a wide range of mental health disorders such as anxiety, depression, eating disorders, Bipolar disorder and substance abuse. We operate from a multidisciplinary approach, offering counseling services, psychiatric evaluations and ongoing medical management. Our staff is highly trained, licensed professionals with various specializations in the mental health field.
The Center has served as a valued community resource for more than 40 years. Its treasure remains the spiritual relationship and compassion that it offers to others in need. Our clinicians, staff and Board members continue to work cooperatively to fulfill this mission and to serve the clinical needs of the community. The board is committed to seeking new membership and financial resources that will promote growth and sustainability.
| Areas Served |
|---|
| Statewide |
| We provide outpatient mental health services to individuals, families and groups to treat a variety of mental health needs. | |
| Example of Program Success | Patients who are able to achieve their treatment goals, including but not limited to mood stabilization, behavioral changes, a return to school or work, ability to function to their fullest capacity. |
|---|---|
| CEO First Name | CEO Last Name | CEO Email |
|---|---|---|
| Marcella | Rende | marcy.rende@gmail.com |
| Number of Full-Time Staff | 6 |
|---|---|
| Number of Part-Time Staff | 6 |
| Number of Volunteers | 2 |
| Number of Contract Staff | 4 |
| American Indian or Alaskan Native | 0 |
|---|---|
| Asian | 0 |
| Black or African American | 0 |
| Middle Eastern or North African | 0 |
| Mixed | 0 |
| Native Hawaiian or other Pacific Islander | 0 |
| White | 0 |
| Other | 0 |
| Choose Not to Answer | 12 |
| Hispanic or Latino/a/x | 0 |
|---|---|
| Not Hispanic or Latino/a/x | 0 |
| Choose Not to Answer | 12 |
| Male | 0 |
|---|---|
| Female | 0 |
| I am: (Fill In Below) | 0 |
| Choose Not to Answer | 12 |
| Board Chair First Name | Board Chair Last Name | Board Chair Email Address | Board Chair Term Start Date | Board Chair Term End Date |
|---|---|---|---|---|
| Brian | Kelahan | bpke@optonline.net | January 1, 2017 | January 1, 2025 |
| Board Member First Name | Board Member Last Name | Board Member Affiliation |
|---|---|---|
| Kathryn | Bronson | treasurer |
| Rebecca | Hopkins | member |
| Diane | Rivers | member |
| Carol | Becker | member |
| Donna | Spigarolo | secretary |
| Greg | Jimmie | member |
| Daniel | Tedesco | member |
| Cornelia | Morris | member |
| Shenira | Billups | member |
| Marquette | Sutton | member |
| Lorraine | DiNapoli | member |
| Current List of Board Members as of | January 1, 2024 |
|---|
| American Indian or Alaskan Native | 0 |
|---|---|
| Asian | 0 |
| Black or African American | 0 |
| Middle Eastern or North African | 0 |
| Mixed | 0 |
| Native Hawaiian or other Pacific Islander | 0 |
| Other | 12 |
| White | 0 |
| Choose Not to Answer | 0 |
| Hispanic or Latino/a/x | 0 |
|---|---|
| Not Hispanic or Latino/a/x | 0 |
| Choose Not to Answer | 12 |
| Male | 0 |
|---|---|
| Female | 0 |
| I am: (Fill In Below) | 0 |
| Choose Not to Answer | 12 |
| Additional Comments (Optional) |
|---|
| Fiscal Year Start Date | Fiscal Year End Date | Projected Revenue | Projected Expenses |
|---|---|---|---|
| January 1, 2025 | December 31, 2025 | $1,100,900 | $1,100,900 |
| Fiscal Year | 2024 | 2023 | 2022 |
|---|---|---|---|
| Total Revenue | $1,058,568 | $889,126 | $956,573 |
| Total Expenses | $1,069,365 | $928,651 | $965,231 |
| Financial Statements | Download |
|---|---|
| Financial Documentation Year | 2023 |
| Financial Documentation Type | Year End Financial Statement (unaudited) |
| Financial Statements | Download |
| Financial Documentation Year | 2024 |
| Financial Documentation Type | Year End Financial Statement (unaudited) |
| Financial Statements | Download |
| Financial Documentation Year | 2022 |
| Financial Documentation Type | Year End Financial Statement (unaudited) |
| Federal EIN Number | 06-1072598 |
|---|---|
| Organization's type of tax exempt status | 501c3 |
| Website | http://hopebehavioralhealth.org |
| X |
183 Howe Avenue
Shelton, Connecticut 06484
Marcy Rende
marcy.rende@gmail.com
Phone: 2039291117
http://hopebehavioralhealth.org
You’ve reached the limit of 10 donations. Proceed to checkout or stay on this page.